UUS Endowment Quarterly Update
UUS Endowment Holdings Quarter Ending 09/30/2023
From your Endowment Committee:
As members of the Society are aware, the Endowment Committee has annually reported the status of the General Endowment Fund as well as other endowment funds. Beginning this year, the Endowment Committee will be reporting the accounts to the board and the congregation on a quarterly basis. This change is in response to the Board of Trustee’s request to keep all of us updated on a more frequent basis. The accompanying table is meant to show much of what you may be interested in, and if it brings up more questions, please contact any member of the Endowment Committee.
12/31/2022 | 03/31/2023 | 06/30/2023 | 09/30/2023 | |||
General Endowment Total Value | $1,037,301 | $1,055,139 | $1,051,616 | $1,003,497 | ||
Corpus1 | $712,327 | $799,986 | $799,986 | $799,986 | ||
Donations this quarter | $2,859 | $2,320 | 0 | $300 | ||
Non-Corpus Total2 | $327,833 | $257,473 | $251,630 | $203,511 | ||
UUA Contribution | 0 | 0 | $368 | $451 | ||
Expenditures from General Endowment3 | $18,414 | $29,260 | $24,945 | $16,630 | ||
Annual Spending Allowance (ASA)4 | $10,914 | $17,260 | $12,945 | $8,630 | ||
Endowment-Approved Withdrawal5 | $7,500 | $12,000 | $12,000 | $8,000 | ||
Other Endowment Funds Value6 | $153,800 | $160,675 | $161,333 | $153,176 | ||
Other Endowment Funds Expenditures | ||||||
Jean Reese Fund | 0 | 0 | $2,647 | $2,647 | ||
Music Fund | 0 | 0 | 0 | |||
Detiger Fund | $2114 | 0 | 0 | $500 | ||
Bristol Fund | 0 | 0 | 0 |
1Can only be accessed under very special circumstances
2Can be accessed by vote of the congregation
3Total amounts will vary by quarter depending on when business days appear in the month, i.e., sometimes two bills will appear in the same month, 1st and 30th.
4Amount/quarter to Annual Budget
5Amount Approved by Congregation Above ASA
6Earmarked for specific purposes, e.g., music, outdoor projects, etc.